Size Guide
Find your perfect piece
Our ceramics are handcrafted, so dimensions may vary slightly. Use this guide to choose the right size for your needs.
All measurements are approximate. Due to the handmade nature of our ceramics, individual pieces may vary ±5–10% from the listed dimensions.
Bowls
Bowl sizes
| Size | Diameter | Depth | Capacity | Best For |
|---|---|---|---|---|
| Small | 12 cm | 5 cm | ~250 ml | Desserts, snacks, condiments |
| Medium | 16 cm | 7 cm | ~500 ml | Soup, salad, ramen, pasta |
| Large | 20 cm | 9 cm | ~750 ml | Sharing bowls, fruit, serving |
Vases
Vase sizes
| Size | Height | Opening Diameter | Best For |
|---|---|---|---|
| Small | 15 cm | 4 cm | Single stems, bud vases |
| Medium | 25 cm | 6 cm | Small bouquets, dried flowers |
| Large | 35 cm | 8 cm | Full bouquets, statement pieces |
Plates
Plate sizes
| Type | Diameter | Best For |
|---|---|---|
| Side Plate | 18 cm | Bread, appetisers, small sides |
| Dinner Plate | 25 cm | Main courses, everyday dining |
| Serving Plate | 30 cm | Sharing, serving, table centrepiece |
Cups & Mugs
Cup and mug sizes
| Type | Height | Capacity | Best For |
|---|---|---|---|
| Espresso Cup | 6 cm | ~80 ml | Espresso, ristretto |
| Tea Cup | 8 cm | ~200 ml | Tea, cortado, small coffee |
| Mug | 10 cm | ~350 ml | Coffee, hot chocolate, everyday use |
| Large Mug | 12 cm | ~450 ml | Cappuccino, latte, generous servings |
Buying Tip
Not sure which size?
When in doubt, go one size up. Our ceramics hold less liquid than glass or thin-walled vessels because of the thickness of the walls. A medium bowl feels more like a small glass bowl. If you're using our pieces daily, choose a size that feels comfortable in your hands — that's what matters most.